Description
4.3 inch touch screen control, compact design. Display 8 pump units working parameters and working state in same screen. Friendly interface, easy operation. Split design, mainly for laboratory.
- Each unit working independently, can set one or some units freely. Each unit can infuse or withdraw different volume in same time or different time.
- Intelligent calibration, ensure infuse volume accuracy. Online micro adjusting function, convenient to adjust the volume of one units, decrease volume error.
- Real time monitor, animate display monitor result. Controller can receive traffic alarm of each unit.
- Back distance setting, can exclude bubbles inside syringe, improve volume accuracy.
- Fast forward and backward function used for loading syringe, washing and unlock traffic protection.
Specifications
| Working mode (Five) | Infusion, withdrawal, infusion/withdrawal, withdrawal/infusion. |
| Pump unit | 1-8 optional |
| Syringe size | 1mL-50mL plastic syringe 0.5μL-50mL glass syringe |
| Syringe selection | Syringe size and customized diameter |
| Linear speed range | 1μm/min-132mm/min (Flow rate=Linear speed* syringe inner cut area) |
| Min. linear rate | 1μm/min |
| Linear force | ≥16kgf |
| Max. stroke | 90mm |
| Stroke resolution | 0.078μm/μstep |
| Accuracy | Stroke≥30% maximum stroke, Error≤±0.5% |
| Back distance | 0.01-5mm |
| Working mode | Independent working mode |
| Stored modes | Can save 10 group working modes |
| Display | Industrial grade 4.3″LCD color display |
| Control method | Touch screen and Mechanical keypad |
| Power-off memory | Display the previous data parameter after power on again |
| External control signal | Start/stop signal, active switch signal: (5-24V) |
| Communication interface | RS232/RS485, Modbus protocol(RTU mode) |
| Controller power supply | DC5V/10W |
| Pump unit power supply | DC24V/30W |
| Condition temperature | 0-40℃ |
| Relative humidity | <80% |
| IP rate | IP31 |
| Controller dimension | 160×150×95(mm) |
| Controller weight | 1.0kg |
| Pump unit dimension | 249×128.9×118 (mm) |
| Pump unit weight | 2.8kg |



